<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Below the Line &#187; Columns</title>
	<atom:link href="http://www.btlnews.com/section/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btlnews.com</link>
	<description>Voice of the Crew</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Origami Digital Expands Facility with Move to New Location</title>
		<link>http://www.btlnews.com/news/origami-digital-expands-facility-with-move-to-new-location/</link>
		<comments>http://www.btlnews.com/news/origami-digital-expands-facility-with-move-to-new-location/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:47:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Facility in Focus]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.btlnews.com/?p=10699</guid>
		<description><![CDATA[Visual effects company Origami Digital recently moved in to a new location near the Hawthorne Airport. The 8,000-square-foot building includes an expanded performance-capture stage, a large studio for the artists and state-of-the-art infrastructure. “We’ve always had a full-service approach to our work, and in the new space we can offer the whole range of our [...]]]></description>
		<wfw:commentRss>http://www.btlnews.com/news/origami-digital-expands-facility-with-move-to-new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Sanders and Dean DeBlois show How to Train Your Dragon</title>
		<link>http://www.btlnews.com/commentary/director-series/chris-sanders-and-dean-deblois-show-how-to-train-your-dragon/</link>
		<comments>http://www.btlnews.com/commentary/director-series/chris-sanders-and-dean-deblois-show-how-to-train-your-dragon/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:38:41 +0000</pubDate>
		<dc:creator>Mary Ann Skweres</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Director Series]]></category>

		<guid isPermaLink="false">http://www.btlnews.com/?p=10642</guid>
		<description><![CDATA[Helmed by Oscar-nominated writer/director <strong>Chris Sanders</strong> and writer/director <strong>Dean Deblois </strong><em>(Lilo &#38; Stitch, Mulan), </em>the <strong>DreamWorks Animation SKG </strong>production of ]]></description>
		<wfw:commentRss>http://www.btlnews.com/commentary/director-series/chris-sanders-and-dean-deblois-show-how-to-train-your-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton in Wonderland</title>
		<link>http://www.btlnews.com/crafts/visual-fx/burton-in-wonderland/</link>
		<comments>http://www.btlnews.com/crafts/visual-fx/burton-in-wonderland/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:06:29 +0000</pubDate>
		<dc:creator>Mark London Williams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Post Supervisor Series]]></category>
		<category><![CDATA[Visual FX]]></category>

		<guid isPermaLink="false">http://www.btlnews.com/?p=10552</guid>
		<description><![CDATA[It's not every film that's big enough to warrant three separate visual FX supervisors, but Tim Burton's <em>Alice in Wonderland</em>, Disney's not-a-remake revisiting of material they last brought to screen in 50's-era animation, apparently nibbled the cake that said "Eat Me," and became that big.]]></description>
		<wfw:commentRss>http://www.btlnews.com/crafts/visual-fx/burton-in-wonderland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crash+Sues opens CS Films</title>
		<link>http://www.btlnews.com/news/crashsues-opens-cs-films/</link>
		<comments>http://www.btlnews.com/news/crashsues-opens-cs-films/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:34:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Facility in Focus]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.btlnews.com/?p=10290</guid>
		<description><![CDATA[Award-wining commercial production company Crash+Sues recently opened CS Films – a Minneapolis-based post house dedicated to the independent filmmakers. For its first project, the company provided color correction, online editing and finishing for writer/director Matt Osterman’s debut feature, the supernatural thriller Phasma Ex Machina. “This project was a great opportunity for CS Films to work [...]]]></description>
		<wfw:commentRss>http://www.btlnews.com/news/crashsues-opens-cs-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Johnston Conjures The Wolfman</title>
		<link>http://www.btlnews.com/commentary/director-series/joe-johnston-conjures-the-wolfman/</link>
		<comments>http://www.btlnews.com/commentary/director-series/joe-johnston-conjures-the-wolfman/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:29:54 +0000</pubDate>
		<dc:creator>Scott Essman</dc:creator>
				<category><![CDATA[Direction]]></category>
		<category><![CDATA[Director Series]]></category>

		<guid isPermaLink="false">http://www.btlnews.com/?p=9838</guid>
		<description><![CDATA[Former <strong>Industrial Light and Magic</strong> art director <strong>Joe Johnston </strong>became a feature film director over 20 years ago when he came aboard...]]></description>
		<wfw:commentRss>http://www.btlnews.com/commentary/director-series/joe-johnston-conjures-the-wolfman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I.E. Effects Boosts Stereo 3D Pipeline with Isilon Storage</title>
		<link>http://www.btlnews.com/crafts/post-production/i-e-effects-boosts-stereo-3d-pipeline-with-isilon-storage/</link>
		<comments>http://www.btlnews.com/crafts/post-production/i-e-effects-boosts-stereo-3d-pipeline-with-isilon-storage/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:16:08 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Facility in Focus]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Postproduction]]></category>
		<category><![CDATA[Visual FX]]></category>

		<guid isPermaLink="false">http://www.btlnews.com/?p=9944</guid>
		<description><![CDATA[I.E. Effects has installed an Isilon IQ6000x cluster storage system at its Culver City location. With several large stereoscopic projects currently active, the Isilon system expands the company’s ability to manage the data and throughput requirements of multiple jobs. For clients this means increased efficiency and reliability for demanding stereo 3D projects. The clustered Isilon [...]]]></description>
		<wfw:commentRss>http://www.btlnews.com/crafts/post-production/i-e-effects-boosts-stereo-3d-pipeline-with-isilon-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>740 Sound Design Expands</title>
		<link>http://www.btlnews.com/news/740-sound-design-expands/</link>
		<comments>http://www.btlnews.com/news/740-sound-design-expands/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:19:26 +0000</pubDate>
		<dc:creator>Scott Lehane</dc:creator>
				<category><![CDATA[Facility in Focus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.btlnews.com/?p=9780</guid>
		<description><![CDATA[740 Sound Design has opened a new audio postproduction facility and added mixing to its sound design services. The expansion enables the company to move into television, digital media and select documentary films in addition to the commercial work it has done for a decade. The facility is also enabling 740, which previously shared space [...]]]></description>
		<wfw:commentRss>http://www.btlnews.com/news/740-sound-design-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Director Blends Comedy and Tragedy in An Education</title>
		<link>http://www.btlnews.com/commentary/director-series/danish-director-blends-comedy-and-tragedy-in-an-education/</link>
		<comments>http://www.btlnews.com/commentary/director-series/danish-director-blends-comedy-and-tragedy-in-an-education/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:08:25 +0000</pubDate>
		<dc:creator>Mary Ann Skweres</dc:creator>
				<category><![CDATA[Director Series]]></category>

		<guid isPermaLink="false">http://www.btlnews.com/?p=9414</guid>
		<description><![CDATA[The critically acclaimed film, <em>An Education</em>, which garnered the Audience Award at the 2009 Sundance Film Festival, has quietly slipped into Oscar contention. From a script by British author<strong> Nick Hornby</strong> (<em>About a Boy</em>), and based on <strong>Lynn Barber</strong>’s memoir, the film is more than just the story of a bright schoolgirl on the brink of womanhood. It is a gently sketched portrait of a society on the cusp of a new age with an outsider’s eye for the everyday details often missed in the day-to-day of ordinary life. Blending comedy and tragedy, award-winning Danish director, <strong>Lone Scherfig</strong> shapes this coming-of-age story set in early 1960s’ Britain with subtle performances, the understated production style of Dogme 95, and the creative talents of a crew she had never worked with before.]]></description>
		<wfw:commentRss>http://www.btlnews.com/commentary/director-series/danish-director-blends-comedy-and-tragedy-in-an-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joe Letteri on the Visual Effects of Avatar</title>
		<link>http://www.btlnews.com/awards/contender-portfolios/joe-letteri-on-the-visual-effects-of-avatar/</link>
		<comments>http://www.btlnews.com/awards/contender-portfolios/joe-letteri-on-the-visual-effects-of-avatar/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:19:53 +0000</pubDate>
		<dc:creator>Scott Essman</dc:creator>
				<category><![CDATA[Contender Portfolios]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Post Supervisor Series]]></category>
		<category><![CDATA[Visual FX]]></category>

		<guid isPermaLink="false">http://www.btlnews.com/?p=9341</guid>
		<description><![CDATA[After supervising visual effects on massive projects such as <strong>Peter Jackson</strong>’s final two films in his <em>Lord of the Rings</em> trilogy, <strong>Stephen Sommers</strong>’ <em>Van Helsing</em>, and Jackson’s <em>King Kong</em>, <strong>Joe Letteri</strong> might have faced an even greater challenge with <strong>James Cameron</strong>’s <em>Avatar</em>. For this newest project, which is winning troves of awards and breaking both worldwide and domestic box office records, Letteri faced supervising effects for a movie that was a predominantly virtual production, with fully-realized computer-generated characters and worlds, on top of being shot in 3D with new camera processes.]]></description>
		<wfw:commentRss>http://www.btlnews.com/awards/contender-portfolios/joe-letteri-on-the-visual-effects-of-avatar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electric Picture Solutions Opens Westside Facility</title>
		<link>http://www.btlnews.com/community/whos-where/electric-picture-solutions-opens-westside-facility/</link>
		<comments>http://www.btlnews.com/community/whos-where/electric-picture-solutions-opens-westside-facility/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:58:55 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Facility in Focus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Who's Where?]]></category>

		<guid isPermaLink="false">http://www.btlnews.com/?p=9475</guid>
		<description><![CDATA[Electric Picture Solutions&#8217; new Santa Monica Facility For 15 years Electric Picture Solutions (EPS) has been catering to the editorial needs of Los Angeles’ motion-picture and television studios and production companies, with devoted customers traveling to the EPS headquarters in Studio City as well as to its sister branch in nearby Burbank. Now, clients in [...]]]></description>
		<wfw:commentRss>http://www.btlnews.com/community/whos-where/electric-picture-solutions-opens-westside-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
