The Prime Time Softball League, co-ed teams made up of from Television shows cast, crew, staff and their immediate family members, continues its weekly games and standing scores of the 32nd season. Games are played every Saturday in the Encino area.
The results for Week 7 are below:
Saturday, October 19, 2019:
Coop and Cami | 17 |
Modern Family | 0 |
Winslow | 22 |
Henry Danger | 11 |
Brooklyn Nine-Nine | 6 |
Agents of Shield | 15 |
Grey’s Anatomy | 3 |
Fresh Off The Boat | 9 |
LAW & ORDER: SVU | 1 |
All Rise | 27 |
Bosch | 1 |
The Rookie | 11 |
Young Sheldon | 5 |
The Neighborhood | 24 |
Perfect Harmony | 8 |
Fuller House | 9 |
Superstore | 16 |
Big Brother | 17 |
NCIS: Los Angeles | 15 |
S.W.A.T. | 4 |
Grown-ish | 0 |
American Dad | 40 |
Please contact Tom Oseransky ([email protected]) for more information, or visit their website at www.ptsl.net